03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Buscopan Ampoules* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Sanofi |
Responsible Party | Boehringer Ingelheim Pharma GmbH & Co KG |
Origin | Germany |
Manufacturer | Boehringer Ingelheim Pharma GmbH & Co KG |
Origin | Germany |
ATC | A03BB01 |
Buscopan Ampoules* :
Buscopan Ampoules* :
Buscopan Ampoules* :
Buscopan Ampoules* :
Buscopan Ampoules* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Buscopan Ampoules* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Accommodation disorder | Not known |
Anaphylactic reactions | Not known |
Anaphylactic shock | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Dry mouth (Xerostomia) | Not known |
Dyshidrosis | Not known |
Dyspnoea (dyspnea) | Not known |
Erythema | Not known |
Flushing | Not known |
Hypotension | Not known |
Injection site pain | Not known |
Intestinal transit time decreased | Not known |
Intraocular pressure increased | Not known |
Lightheadedness | Not known |
Mydriasis (dilated pupils) (Dilatation pupillary) | Not known |
Pruritus | Not known |
Skin rash | Not known |
Tachycardia | Not known |
Urinary retention | Not known |
Urticaria | Not known |
Buscopan Ampoules* :
NB : Products With Same Indication |
Different Units By MoH Code
Buscopan Ampoules* MoH 2231 :
Form | Solution for injection |
Packaging | Glass Ampoules |
Package Size | 6x1ml |
Strength | 20mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 300/72 |
Submission date | 01/01/1972 |
Registration Year | 1972 |
Archived Date | 2014 |
Price Comparison
● Country: | Finland | |
● Package Size: | 5x1ml | |
● Public Price: | 31.13 EUR | ( 3,015,749.88 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 6,226 EUR | ( 581,256.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 5x1ml | |
● Public Price: | 1975 ISK | ( 1,273,875.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 395 ISK | ( 254,775.00 LBP ) |
● Pharmacy Price: | 373 ISK | ( 240585 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 6 | |
● Public Price: | 14.18 EUR | ( 1,373,701.68 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 2,3633 EUR | ( 193,752.00 LBP ) |
● Pharmacy Price: | 7.18 EUR | ( 695569.68 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 5x1ml | |
● Public Price: | 7.6 CHF | ( 785,992.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 1,52 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 3.06 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 5x1ml | |
● Public Price: | 64.1 NOK | ( 519,466.40 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 12,82 NOK | ( 97,248.00 LBP ) |
● Pharmacy Price: | 21.85 NOK | ( 177072.4 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 5 amp. a 1ml | |
● Public Price: | 35.9 DKK | ( 465,838.40 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 7,18 DKK | ( 90,832.00 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Czech Republic | |
● Package Size: | 5x1ml | |
● Public Price: | 118.5 CZK | ( 452,551.50 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 23,7 CZK | ( 87,837.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 6x1ml | |
● Public Price: | 13 AED | ( 314,093.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 2,1667 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 10.9 AED | ( 263354.9 LBP ) |
● Pricing Date: | 16/11/2019 | |
● Type: | Medicine Withdrawn |
● Country: | Turkey | |
● Package Size: | 6 | |
● Public Price: | 10.65 TRY | ( 28,542.00 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 1,775 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 6 | |
● Public Price: | 1.65 EUR | ( 159,845.40 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 0,275 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 1.14 EUR | |
● Pharmacy Price: | 1.2 EUR | ( 116251.2 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 6UNITA | |
● Public Price: | 2.7 EUR | ( 261,565.20 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 0,45 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | 4x1ml | |
● Public Price: | 2.07 TND | ( 59,750.55 LBP ) |
● Pack size unit used: | 4 | |
● Cost/Unit: | 0,5175 TND | ( 0.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 10x1ml | |
● Public Price: | 2.56 EUR | ( 248,002.56 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,256 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 2 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 100 | |
● Public Price: | 12.91 KWD | ( 3,790,130.71 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1291 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 10.91 KWD | ( 3202968.71 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 6x1ml | |
● Public Price: | 3.39 EUR | ( 328,409.64 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 0,565 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 6x1ml | |
● Public Price: | 5.84 EUR | ( 565,755.84 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 0,9733 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 6x1ml | |
● Public Price: | 2.44 JOD | ( 305,539.24 LBP ) |
● Pack size unit used: | 6 | |
● Cost/Unit: | 0,4067 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.86 JOD | ( 232911.06 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 08/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 10x1ml | |
● Public Price: | 2.92 GBP | ( 331,855.08 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,292 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 5 inj |
● Exfactory Price: | 6.35 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File